Nutrition Information

Calories

Fat (g)

Carbohy-drates(g)

Dietary Fiber (g)

Protein (g)

 

Calories

Fat (g)

Carbohy-drates(g)

Dietary Fiber (g)

Protein (g)

 

Chicken Products

 

Fresh/Frozen Vegetables

 
Chicken Breast Patty 292 20 14 1 14   Carrots 23 0 5 2 1  
Chicken Breast Nuggets 276 18 14 2 14   Celery 10 0 2 1 0    
Chicken Breast Tenders 263 16 15 1 15   Broccoli 15 0 3 1 1    
Teriyaki Chicken 274 6 11 1 38   Green Beans 19 0 4 2 1    
Orange Chicken 266 15 14 1 18   Corn 66 0 16 2 2    
Sweet/Sour Chicken 266 15 14 1 18   Mixed Vegetables 59 0 12 4 3    
Chicken Pot Pie 215 12 16 1 9  

Canned Vegetables

   
Chicken Wing Dings 210 13 9 0 13   Green Beans 16 0 3 1 1    
Chicken Crispy Breast 249 17 11 1 13   Carrots 18 0 4 1 0    

Beef Products

  Corn 66 0 15 2 2    
Triple B Burger (lean all beef) 235 15 0 0 15  

Potatoes

   
Cod Fish Sticks 270 23 19 1 14   Crinkle Cut Baked Fries 71 3 15 1 1    
Hot Dog (lean all beef) 194 17 2 0 7   Twister Fries 160 8 20 2 2    
Beef Taco (soft) 283 15 21 2 16   Potato Tots 122 6 18 2 1    
Sloppy Joes 138 7 8 1 11   Mashed Potatoes 81 1 16 1 2    
Meatballs 257 16 0 0 26   Collosal Fries 170 7 25 3 2    

Turkey Products

  Baked Potato 127 0 29 3 3    
Turkey Sliced 75 2 1 0 15  

Rice

   
Turkey Corn Dog 280 18 21 1 8   White Rice 96 0 21 0 2    
Turkey Corn Dog Minis 181 12 14 1 5   Mexican Rice 106 2 20 1 2    
              Rice Pilaf 130 3 22 0 2    

Pasta

  Yellow Rice 100 0 22 0 2    
Spaghetti w/ meat Sauce 236 8 29 3 11   Brown Rice 107 1 21 2 3    
Buttered Noodles 180 4 29 2 5   Fried Rice 151 5 21 1 4    
Baked Ziti 284 10 30 2 17   Long Grain Garden Blend Rice 112 2 21 0 2    
Lasagna 334 12 35 3 21  

Miscellaneous Sides

   
Macaroni & Cheese 178 5 25 1 7   Baked Beans 119 1 26 5 6    
Pizza Fiestada 410 21 38 3 17   Refried Beans 184 6 24 8 8    
Single Slice Pizza 432 13 51 2 23   Sausage Link 105 10 0 0 4    
Pizza Sticks 320 14 32 4 16   Soft Pretzel 338 3 69 2 8    
Pork Rib BBQ Patty 233 16 8 2 14  

Bread/Wraps

   
French Toast Sticks 214 11 26 1 4   Hamburger/Hot Dog Bun 120 2 21 1 4    
Piggle Sticks 220 21 21 0 6   Dinner Roll 78 1 14 1 3    
Cheese Stuffed Breadstick 220 7 26 1 12   Kaiser Roll 179 3 32 1 6    
Quesadilla 352 12 41 3 20   Garlic Bread Stick 113 3 18 1 3    
Burrito 390 14 55 6 16   Biscuit 102 4 14 0 2    

Sandwiches

  Spinach & Tomato Basil Wrap 210 5 35 2 6    
Whole Wheat Grilled Cheese 291 16 28 4 9   Whole Wheat Wrap 190 5 32 4 5    
Turkey & Cheese Sandwich 320 8 46 5 20  

Chips/Desserts

   

Fresh Fruit

  Ice Cream Cup  (all flavors) 121 7 14 0 2    
Apples 54 0 14 3 0   Pudding - Chocolate 135 3 25 1 4    
Oranges 49 0 12 2 1   Pudding - Vanilla, Banana 132 2 25 0 4    
Bananas 90 0 23 2 1   Sorbet Cup 87 0 20 1 1    
Grapes 43 0 11 1 0   Italian Push Pop 124 0 32 0 0    
Cantaloupe 23 0 5 1 1   Brownie 129 5 21 0 2    
Melon 22 0 5 1 0   Chocolate Chip Cookie 98 5 13 1 1    
Canned Fruit             Oatmeal Raisin Cookie 90 4 14 1 1    
Applesauce 86 0 23 2 0   Sun Chips 146 7 18 1 2    
Peaches 61 0 16 2 1   Tri-Colored Chips 169 8 22 1 1    
Pears 64 0 17 2 0  

Condiments

   
Pineapple 68 0 18 1 0   Ketchup 15 0 4 0 0    
Fruit Cocktail 64 0 17 1 0   Mustard 0 0 0 0 0    
Tropical Fruit 80 0 21 1 0   Mayonnaise 90 10 0 0 0    
Mandarin Oranges 61 0 16 1 0   Ranch Dressing 48 4 2 0 0  

* All product information is provided by the USDA and is available for viewing on their website.
Values are approximate and may differ slightly from the actual products served. Values are based on average portion sizes.